Latest Solar Panel Price in Pakistan (2025) – Updated Cost & Best Deals
Solar Panel Price in Pakistan

Name | Price/Watt |
---|---|
Longi Solar Panel | 31.50 PKR |

Name | Price/Watt |
---|---|
Jinko Solar Panel | 32.50 PKR |

Name | Price/Watt |
---|---|
Canadian Solar Panel | 35 PKR |

Name | Price/Watt |
---|---|
Astronergy Solar Panel | 30 PKR |

Name | Price/Watt |
---|---|
Trina Solar Panel | 30.10 PKR |
In Pakistan, solar panel prices fluctuate daily. Sometimes, the prices increase by one rupee, and other times, they decrease by one or two rupees. There are some well-known brands in Pakistan that sell solar panels, and their panels are widely sold across the country. Today, we will discuss solar panel price in pakistan of these brands.

The purpose of writing this blog is to help people who are looking to buy solar panels but are unaware of the actual prices. Often, they end up paying more than they should in the market. I am writing this article ‘Solar Panel price in pakistan’ So that anyone planning to buy solar panels can first check the prices of different brands here before making a purchase.
Right now, solar panels are in high demand in Pakistan. Many people are buying them or planning to buy them. Because of this, a big market for solar panels has developed in the country, and many buyers don’t know the exact prices. If you are reading my article before buying a solar panel, here’s a note from me: prices may vary slightly. This article is just to give you an estimate, and it does not provide the exact solar panel price in Pakistan. It’s only a rough idea that can help you find a better seller in the market.
I noticed that many people search for “solar panel price in Pakistan” on Google but don’t find a reliable article or website. That’s why I wrote this article based on my research to help you get the right information.
Now, I will mention the brands and prices of all the companies that provide solar panels in Pakistan. Keep scrolling through the article, check the prices, and increase your knowledge.
Longi is a well-known solar panel manufacturer, recognized for its high-efficiency monocrystalline panels. Longi solar panel price in Pakistan varies depending on the wattage and model, making it a popular choice for residential and commercial installations. You can check Longi solar panels price in Pakistan below from the given list:
Longi Solar Panels | Watts | Price/Watt | Calculated Price |
---|---|---|---|
LONGi Hi-MO X10 Bifacial A Grade | 660 watt | 34 PKR | Rs. 22,440 |
Longi Hi-Mo 9 Bifacial A Grade | 660 watt | 33 PKR | Rs. 21,780 |
Longi Hi-Mo 7 Bifacial A Grade | 585 watt | 31 PKR | Rs. 18,140 |
Longi Hi-Mo 7 Bifacial A Grade | 660 watt | 31 PKR | Rs. 20,460 |
Longi Hi-Mo X6 Monofacial A Grade | 610 watt | 30 PKR | Rs. 18,300 |
Longi Hi-Mo X6 Monofacial A Grade | 590 watt | 29 PKR | Rs. 17,110 |
Longi Hi-Mo X6 Monofacial A Grade | 585 watt | 28.5 PKR | Rs. 16,672 |
Longi Hi-Mo 5 Monofacial A Grade | 585 watt | 28 PKR | Rs. 16,380 |
Longi Hi-Mo 5 Monofacial A Grade | 575 watt | 28 PKR | Rs. 16,100 |
Jinko Solar is a global leader in solar technology, offering durable and efficient solar panels. Jinko solar panel price in Pakistan is competitive, making it a great option for those looking for reliable solar solutions.The list below provides details on Jinko solar panels price in Pakistan, feel free to check:
Jinko Solar Panel | watts | Price/watt | Calculated Price |
---|---|---|---|
Jinko N-Type Bifacial A Grade | 590 watt | 33 PKR | Rs. 19,470 |
Jinko N-Type Bifacial A Grade | 615 watt | 33 PKR | Rs. 20,300 |
Jinko N-Type Bifacial A Grade | 645 watt | 33.50 PKR | Rs. 21,600 |
Jinko N-Type Monofacial A Grade | 575 watt | 30 PKR | Rs. 17,250 |
Jinko N-Type Monofacial A Grade | 555 watt | 30 PKR | Rs. 16,650 |
Jinko P-Type Monofacial A Grade | 495 watt | 29 PKR | Rs. 14,360 |
Jinko P-Type Monofacial A Grade | 545 watt | 29 PKR | Rs. 15,800 |
Jinko P-Type Bifacial A Grade | 575 watt | 31.50 PKR | Rs. 18,110 |
Canadian Solar is a trusted name in the solar industry, known for its innovative technology and long-lasting performance. Canadian solar panel price in Pakistan is affordable, providing high-quality energy solutions for various applications. If you’re looking for Canadian solar panels price in Pakistan, check the list below for details:
Canadian Solar Panel | watts | Price/watt | Calculated Price |
---|---|---|---|
Canadian Topcon Bifacial | 705/720 watt | 35 PKR | Rs. 25,200 |
Canadian Topcon Bifacial | 635 watt | 35 PKR | Rs. 22,230 |
Canadian Topcon Bifacial | 625 watt | 35 PKR | Rs. 21,880 |
Canadian Topcon Bifacial | 610 watt | 35 PKR | Rs. 21,350 |
Canadian Topcon Bifacial | 580 watt | 35 PKR | Rs. 20,300 |
Canadian N-Type Monofacial | 620 watt | 30.50 PKR | Rs. 18,910 |
Canadian Bifacial Dual Cell | 635 watt | 32 PKR | Rs. 20,320 |
Canadian N-Type Bifacial | 575 watt | 33 PKR | Rs. 18,980 |
Canadian P-Type Bifacial | 580 watt | 31.50 PKR | Rs. 18,270 |
Canadian P-type Monofacial | 555 watt | 30 PKR | Rs. 16,650 |
Canadian N-Type Monofacial | 525 watt | 30.50 PKR | Rs. 16,000 |
Canadian P-Type Monofacial | 525 watt | 30 PKR | Rs. 15,750 |
Canadian P-Type Monofacial | 540 | 30 PKR | Rs. 16,200 |
JA Solar produces high-performance solar panels with excellent efficiency and durability. JA solar panel price in Pakistan is budget-friendly, making it a preferred choice for both residential and industrial use. You can find the latest JA solar panels price in Pakistan in the given list below:
JA Solar Panel | Watts | Price/watt | Calculated Price |
---|---|---|---|
JA P-Type Monofacial A Grade | 555 watt | 28 PKR | Rs. 15,540 |
JA N-Type Bifacial A Grade | 580 watt | 31 PKR | Rs. 17,980 |
JA N-Type Bifacial A Grade | 590 watt | 31 PKR | Rs. 18,290 |
JA P-Type Bifacial A Grade | 575 watt | 29.50 PKR | Rs. 16,960 |
JA P-Type Bifacial A Grade | 585 watt | 29.50 PKR | Rs. 17,260 |
JA N-Type Monofacial A Grade | 630 watt | 29 PKR | Rs. 18,270 |
JA N-Type Bifacial A Grade | 610 watt | 31 PKR | Rs. 18,910 |
JA N-Type Bifacial A Grade | 615 watt | 31 PKR | Rs. 19,070 |
JA N-Type Bifacial A Grade | 635 watt | 31 PKR | Rs. 19,690 |
Trina Solar is a leading brand offering reliable and efficient solar panels with advanced technology. Trina solar panel price in Pakistan is reasonable, ensuring a balance between quality and affordability. For updated Trina solar panels price in Pakistan, refer to the list below:
Trina Solar Panel | Watts | Price/watt | Calculated Price |
---|---|---|---|
Trina Tallmax Plus A Grade | 330 watt | 30 PKR | Rs. 9,900 |
Trina Poly Half-Cut A Grade | 345 watt | 29 PKR | Rs. 10,000 |
Trina Mono Perc A Grade | 445 watt | 29.50 PKR | Rs. 13,130 |
Trina Mono Perc A Grade | 590 watt | 29.50 PKR | Rs. 17,400 |
Trina N-Type Monofacial A Grade | 595 watt | 31 PKR | Rs. 18,450 |
Trina N-Type Bifacial A Grade | 575 watt | 33 PKR | Rs. 18,980 |
Trina N-Type Bifacial A Grade | 590 watt | 33 PKR | Rs. 19,470 |
Trina N-Type Bifacial A Grade | 610 watt | 33.50 PKR | Rs. 20,440 |
Trina N-Type Bifacial A Grade | 630 watt | 33.50 PKR | Rs. 21,100 |
Trina P-Type Monofacial A Grade | 550 watt | 29 PKR | Rs. 15,950 |
Trina P-Type Monofacial A Grade | 635 watt | 29 PKR | Rs. 18,420 |
Trina P-Type Monofacial A Grade | 660 watt | 29 PKR | Rs. 19,140 |
Astro Energy is a reputable solar panel brand known for its cost-effective and durable products. Astro Energy solar panel price in Pakistan makes it a great investment for those looking to switch to solar energy. Check the list below to explore Astro Energy solar panels price in Pakistan:
Astronergy Solar Panel | Watts | Price/watt | Calculated Price |
---|---|---|---|
Astronergy P-Type Monofacial A Grade | 575 watt | 28.5 | Rs. 16,387 |
Astronergy P-Type Monofacial A Grade | 580 watt | 28.5 | Rs. 16,530 |
Astronergy P-Type Bifacial A grade | 580 watt | 29 | Rs. 16,820 |
Astronergy N-Type Monofacial A Grade | 580 watt | 30 | Rs. 17,400 |
Astronergy N-Type Bifacial A Grade | 575 watt | 30 PKR | Rs. 17,250 |
Astronergy N-Type Bifacial A Grade | 615 watt | 30 PKR | Rs. 18,450 |
Astronergy N-Type Bifacial A Grade | 660 watt | 31 PKR | Rs. 20,460 |
Astronergy N-Type Bifacial A Grade | 705 watt | 31 PKR | Rs. 21,855 |
In Pakistan, some local brands offer good-quality solar panels at budget-friendly prices. These are known as B-Grade solar panels from well-known brands and cost less. Here are the prices of some B-Grade and local solar panels:
B-Grade Solar Panels | Price/watt | Calculated Price |
---|---|---|
650 Watts B-Grade solar panel | 26 PKR | Rs. 16,900 |
550 Watts B-Grade solar panel | 26 PKR | Rs. 14,300 |
350 Watts B-Grade solar panel | 25.50 PKR | Rs. 8,930 |
Longi 550 Watts B-Grade solar panel | 27 PKR | Rs. 14,850 |
Jinko 550 Watts B-Grade solar panel | 26.50 PKR | Rs. 14,580 |
Canadian 650 Watts B-Grade solar panel | 28 PKR | Rs. 18,200 |
Solar panel prices may vary slightly across different cities in Pakistan. This is because the panels need to be transported by road from one city to another, which increases the expenses. Due to this, the rates of solar panels can be different in each city. Below is a table with estimated prices for each city that you can check:
City | Price/Watt |
---|---|
Solar Panel price in Lahore | 28-35 PKR |
Solar Panel price in Islamabad | 28-35 PKR |
Solar Panel price in Karachi | 27-33 PKR |
Solar Panel price in Gujranwala | 28-34 PKR |
Solar Panel price in Peshawar | 28-34 PKR |
Solar Panel price in Quetta | 28-34 PKR |
Solar Panel price in Faisalabad | 28-34 PKR |
Solar Panel price in Bahawalpur | 29-35 PKR |
Solar Panel price in Multan | 29-35 PKR |
Conclusion
The conclusion of this article is that, first, we discussed how the demand for solar panels in Pakistan has increased significantly. Then, we explained how their prices keep fluctuating. After that, I provided an estimated solar panel price in Pakistan for different brands from various companies. This will help you get an idea of how much these panels cost in the market and protect you from scams while purchasing.
Thank you for reading the article! I hope you found it informative and helpful. Keep me in your prayers. Thank you!
7 thoughts on “Solar Panel Price in Pakistan 2025 | Latest Rates & Best Deals Today”